|
24-09-03: Swindon Town (h) 2-2 (D) (aet) (Leeds won 4-3 on penalties): League Cup : 1/2 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score |
Season Appearances | Season Goals | Penalties No.: Scored/Missed: Score |
1. | Robinson, Paul | 1 | 90' (2-2) | 1/2 | 1/1 | |
2. | Kelly, Gary | | | 1/2 | | |
6. | Camara, Zoumana | | | 1/2 | | |
12. | Roque Junior | | | 1/2 | | 4: Scored: 3-3 |
3. | Harte, Ian | 1 | 77' (1-2) | 1/2 | 1/1 | 2: Missed: 1-1 |
25. | Lennon, Aaron | | | 1/1 | | |
23. | Batty, David | | | 1/1 | | |
24. | Olembe, Salomon | | | 1/2 | | |
16. | Wilcox, Jason | | | 1/1 | | |
17. | Smith, Alan | | | 1/2 | | 1: Scored: 1-0 |
15. | Chapuis, Cyril | | | 1/1 | | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score |
Season Substitute Appearances | Season Goals | Penalties No.: Scored/Missed: Score |
5. | Radebe, Lucas | Used | 2. Kelly, Gary | 37' | | | 1/1 | | 5: Scored: 4-3 |
29. | Domi, Didier | Used | 16. Wilcox, Jason | 46' | | | 1/2 | | |
8. | Bridges, Michael | Used | 15. Chapuis, Cyril | 60' | | | 1/1 | | 3: Scored: 2-2 |
20. | Johnson, Seth | Unused | | | | | | | |
40. | Carson, Scott | Unused | | | | | | | |
|